Product | Price |
PAM QA Plus or UltraCrop | $1,245.00 |
PAM QA Plus or UltraCrop With Mapping | $1,740.00 |
PAM QA Plus or UltraCrop With Precision Farming | $2,780.00 |
 |  |
PAM AusVit | $1,695.00 |
PAM AusVit With Mapping | $2,190.00 |
PAM AusVit With Precision Farming | $3,230.00 |
 |  |
PAM Crop Diary | $695.00 |
 |  |
PocketPAM | $400.00 |
 |  |
Farmstar Lite | $1,800.00 |
 |  |
gpMapper | $500.00 |
gpMapper Live | $850.00 |
 |  |
Grape Forecaster (inc Site Licenses) | (AusVit) $399.00 |
| (Non-AusVit) $499.00 |
 |  |
MAXPro | $1200.00 |
Max for Windows | $500.00 (No FCM) |
Max for Windows | $199.00 (FCM inc GST) |
 |  |
AgMapper | $99.95 |
 |  |
Project Costs Reporting Utility | $90.00 |
Upgrade | Price |
Add Individual Animal Recording | $500.00 |
Add MultiClient to PAM | $295.00 |
Add Mapping to PAM | $595.00 |
Add Precision Farming to PAM with Mapping | $1,280.00 |
Add Precision Farming to PAM | $1,750.00 |
gpMapper Live from PAM QA Plus with Mapping | $350.00 |